Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 91585 | 1147798964 |
2 | Kollam | 157095 | 1735382113 |
3 | Pathanamthitta | 69671 | 706711572 |
4 | Alappuzha | 143558 | 1529429075 |
5 | Kottayam | 111449 | 885431209 |
6 | Idukki | 64275 | 604677476 |
7 | Ernakulam | 87094 | 1642679590 |
8 | Thrissur | 105457 | 1724573800 |
9 | Palakkad | 66645 | 1068676019 |
10 | Malappuram | 74857 | 1455055762 |
11 | Kozhikkode | 56847 | 1011268503 |
12 | Wayanad | 22800 | 300025500 |
13 | Kannur | 45691 | 1006487251 |
14 | Kasargod | 45020 | 782764918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map