Chief Minister's Distress Relief Fund
District:Kollam | Taluk: Kollam
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kollam (west) | 2778 | 32147500 |
2 | Kollam (east) | 1174 | 15023243 |
3 | Thrikkadavoor | 1591 | 21578500 |
4 | Thrikkaruva | 1572 | 15683000 |
5 | Kilikollur | 1303 | 16906500 |
6 | Sakthikulangara | 1629 | 24509000 |
7 | Mangad | 1152 | 13418000 |
8 | Vadakkevila | 1945 | 27795000 |
9 | Mundakkal | 851 | 11907000 |
10 | Eravipuram | 1611 | 24278000 |
11 | Mayyanad | 1290 | 18432500 |
12 | Paravur | 2362 | 25828000 |
13 | Poothakkulam | 1981 | 21759500 |
14 | Meenadu | 1207 | 17470500 |
15 | Kalluvathukkal | 1127 | 14805000 |
16 | Adichanalloor | 1282 | 13928500 |
17 | Parippally | 1218 | 18195500 |
18 | Kottappuram | 538 | 9286000 |
19 | Chirakkara | 1092 | 15163000 |
20 | Pallimon | 1615 | 14825000 |
21 | Nedumpana | 1565 | 15316000 |
22 | Thrikkovilvattom | 1788 | 21266000 |
23 | Thazhuthala | 1413 | 22452500 |
24 | Panayam | 1062 | 12062500 |
25 | Kottamkara (mamoodu) | 2752 | 27221500 |
26 | Ilamballoor | 1734 | 20524500 |
27 | Mulavana | 796 | 8434000 |
28 | Perinad | 1965 | 18896000 |
29 | Kizhake kallada | 1478 | 14609501 |
30 | Mundrothuruthu | 2488 | 13910500 |
31 | Perayam | 771 | 7299000 |
32 | Thevalakkara | 1 | 0 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map