Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Vellarikundu
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Madikai | 1 | 18000 |
2 | Balal | 261 | 4691500 |
3 | Beemanady | 446 | 7214000 |
4 | Belur | 383 | 6041500 |
5 | Cheemeni 2 | 10 | 144000 |
6 | Karinthalam | 404 | 5991500 |
7 | Chittarikkal | 307 | 6380000 |
8 | Kinanur | 266 | 4312500 |
9 | Kodoth | 166 | 2408500 |
10 | Maloth | 274 | 5455000 |
11 | Palavayal | 117 | 2321500 |
12 | Parappa | 423 | 6114500 |
13 | Thayannur | 314 | 5031500 |
14 | West eleri | 298 | 4518000 |
15 | Kallar | 446 | 7671000 |
16 | Panathady | 610 | 9570000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map