Chief Minister's Distress Relief Fund
District:Malappuram | Taluk: Nilambur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chokkad | 390 | 5556500 |
2 | Karulai | 517 | 9483500 |
3 | Akampadam | 322 | 5437600 |
4 | Vazhikkadavu | 1999 | 25619466 |
5 | Kurumbalangodu | 410 | 5211434 |
6 | Kerala estate | 308 | 4312500 |
7 | Amarambalam | 675 | 11073000 |
8 | Nilambur | 929 | 13731100 |
9 | Edakkara | 1122 | 14902000 |
10 | Chungathara | 881 | 13846500 |
11 | Karuvarakund | 481 | 8644100 |
12 | Mampad | 849 | 11745500 |
13 | Pullipadam | 318 | 5022500 |
14 | Porur | 593 | 9450500 |
15 | Tuvvur | 667 | 11101800 |
16 | Wandoor | 1389 | 17262000 |
17 | Vellayur | 412 | 7368000 |
18 | Kalikavu | 307 | 4912500 |
19 | Thiruvali | 588 | 7295000 |
20 | Moothedam | 580 | 7512000 |
21 | Pothukal | 657 | 7448500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map