Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Varkala
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Edava | 1493 | 18623200 |
2 | Varkala | 2112 | 24725200 |
3 | Vettoor | 704 | 10847500 |
4 | Cherunniyoor | 596 | 6790000 |
5 | Ottoor | 448 | 7025500 |
6 | Manamboor | 520 | 10184500 |
7 | Chemmaruthy | 1203 | 16699700 |
8 | Navaikulam | 1276 | 17590384 |
9 | Kudavoor | 436 | 5435500 |
10 | Pallickal | 734 | 9656198 |
11 | Madavoor | 968 | 10487000 |
12 | Ayiroor | 1413 | 15804200 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map