Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Pattambi
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Pattambi | 504 | 9574500 |
2 | Ongallur-1 | 460 | 8098000 |
3 | Ongallur-2 | 527 | 9960000 |
4 | Muthuthala | 586 | 10791000 |
5 | Thiruvegappura | 1560 | 18906500 |
6 | Koppam | 1046 | 15107500 |
7 | Kulukkallur | 480 | 9476800 |
8 | Vallapuzha | 679 | 13784501 |
9 | Vilayoor | 913 | 11682000 |
10 | Paruthur | 862 | 14985500 |
11 | Thrithala | 769 | 13896500 |
12 | Pattithara | 1007 | 21151500 |
13 | Kapoor | 643 | 14153500 |
14 | Anakkara | 1222 | 14711000 |
15 | Chalissery | 560 | 10549500 |
16 | Nagalassery | 749 | 14608000 |
17 | Thirumittacode – 1 | 557 | 9781500 |
18 | Thirumittacode – 2 | 346 | 5917000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map