Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Mannarkad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Alanallur-1 | 295 | 5491000 |
2 | Alanallur-2 | 208 | 4038250 |
3 | Alanallur-3 | 334 | 5669000 |
4 | Thachanattukara-1 | 236 | 5554500 |
5 | Thachanattukara-2 | 168 | 3121500 |
6 | Kottoppadam-1 | 372 | 8238000 |
7 | Kottoppadam-2 | 178 | 5112000 |
8 | Kottoppadam-3 | 272 | 7058000 |
9 | Kumaramputhur | 505 | 10027000 |
10 | Mannarkkad-1 | 402 | 8965000 |
11 | Mannarkkad-2 | 565 | 11528500 |
12 | Pottassery-1 | 295 | 5401000 |
13 | Pottassery-2 | 252 | 3840940 |
14 | Karimba-1 | 425 | 7028000 |
15 | Karimba-2 | 366 | 6792000 |
16 | Karakurissi | 488 | 9513000 |
17 | Payyanadam | 252 | 5437000 |
18 | Palakkayam | 184 | 2730500 |
19 | Tachampara | 284 | 4931000 |
20 | Agali | 300 | 4770500 |
21 | Puthur | 93 | 1058500 |
22 | Sholayur | 80 | 1255500 |
23 | Kottathara | 57 | 1218000 |
24 | Paadavayal | 48 | 1080000 |
25 | Kallamala | 146 | 2522500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map