EN

Chief Minister's Distress Relief Fund


District:Thrissur | Taluk: Thalappilly

Sl No Village Total Beneficiary Amount disbursed
1 Mullassery 1 6000
2 Kaniyarkode 263 4475000
3 Pampady 50 1208000
4 Tiruviluamala 298 4223500
5 Elanad 869 7438500
6 Vennur 170 1572500
7 Vadakkethara 216 3919000
8 Pazhayannur 395 5549000
9 Kondazhy 552 7145500
10 Mayannur 233 3137500
11 Chelakkara 910 7698200
12 Thonoorkara 392 3148500
13 Pulakode 313 2485500
14 Kurumala 463 2166000
15 Pangarappilly 423 3321000
16 Kumaranellur 426 4865000
17 Kanjirakode 198 2804500
18 Vadakkencherry 442 6968000
19 Parlikad 160 3362500
20 Desamangalam 328 4828000
21 Pallur 268 3558500
22 Panjal 357 2796000
23 Painkulam 485 5211500
24 Venganellur 929 5496500
25 Killimangalam 368 3678200
26 Cheruthuruthi 293 4980500
27 Nedumpura 170 4299000
28 Varavoor 318 4272500
29 Pilakkad 455 5313700
30 Thekkumkara 512 7197500
31 Manalithara 311 3563000
32 Mullurkara 338 6334800
33 Attur 137 3007000
34 Enkakkad 276 4790300
35 Karumathra 241 2390000
36 Veeruppakka 76 1279500
37 Mundathikode 273 4155500
38 Puthuruthy 121 2109000
39 Peringandoor 133 2284000
40 Minalur 114 2766500
41 Velur 40 846000
42 Thayyur 19 558000
43 Kiralur 3 18000
44 Arangottukara 176 1890500
45 Thalassery 82 929500
46 Thichur 584 7751500
47 Kottappuram 169 2323500
48 Chittanda 350 5858500
49 Nelluvai 20 241500
50 Kariyannur 23 515500
51 Kadangode 163 1405500
52 Chermanangad 39 511000
53 Vellarakkad 32 222000
54 Iyyal 30 706500
55 Chiranellur 34 601500
56 Pazhanji 96 1857500
57 Kattakampal 90 1179000
58 Karikkad 32 779000
59 Perumpilavu 26 465500
60 Kadavallur 37 947000
61 Porkkulam 57 1027000
62 Mangad 12 255000
63 Akathiyoor 12 297500
64 Kunnamkulam 48 1052000
65 Arthat 60 956000
66 Aloor 58 921000
67 Kandanassery 63 1121000
68 Choondal 69 1808500
69 Chowannur 64 755500
70 Chemmanthatta 29 467500
71 Vellattanjur 22 533000
72 Anjur 25 734000
73 Kanipayyur 41 709000
74 Chelakkad 343 2353000
75 Eranellur 40 909500