Back

Chief Minister's Distress Relief Fund


District:Thrissur | Taluk: Thalappilly

Sl No Village Total Beneficiary Amount disbursed
1 Mullassery 1 6000
2 Kaniyarkode 290 4664000
3 Pampady 52 1223000
4 Tiruviluamala 316 4373000
5 Elanad 895 7607000
6 Vennur 177 1653500
7 Vadakkethara 232 4139000
8 Pazhayannur 421 5698500
9 Kondazhy 596 7440500
10 Mayannur 255 3439500
11 Chelakkara 942 8299200
12 Thonoorkara 412 3262000
13 Pulakode 334 2579000
14 Kurumala 472 2196000
15 Pangarappilly 438 3366000
16 Kumaranellur 451 5061000
17 Kanjirakode 207 2833500
18 Vadakkencherry 479 7284500
19 Parlikad 172 3424500
20 Desamangalam 349 5294000
21 Pallur 281 3622000
22 Panjal 368 2908500
23 Painkulam 519 5414000
24 Venganellur 961 5814500
25 Killimangalam 389 3788200
26 Cheruthuruthi 322 5112500
27 Nedumpura 196 4430000
28 Varavoor 341 4721000
29 Pilakkad 485 5550200
30 Thekkumkara 539 7803500
31 Manalithara 323 4061000
32 Mullurkara 372 6608800
33 Attur 143 3022000
34 Enkakkad 297 5291300
35 Karumathra 257 2462000
36 Veeruppakka 82 1284500
37 Mundathikode 287 4354000
38 Puthuruthy 124 2164000
39 Peringandoor 139 2290000
40 Minalur 121 2874500
41 Velur 40 846000
42 Thayyur 19 558000
43 Kiralur 3 18000
44 Arangottukara 186 1932500
45 Thalassery 87 969500
46 Thichur 658 8254100
47 Kottappuram 192 2464000
48 Chittanda 375 6198000
49 Nelluvai 20 241500
50 Kariyannur 23 515500
51 Kadangode 163 1405500
52 Chermanangad 39 511000
53 Vellarakkad 32 222000
54 Iyyal 30 706500
55 Chiranellur 34 601500
56 Pazhanji 96 1857500
57 Kattakampal 90 1179000
58 Karikkad 32 779000
59 Perumpilavu 26 465500
60 Kadavallur 37 947000
61 Porkkulam 57 1027000
62 Mangad 12 255000
63 Akathiyoor 12 297500
64 Kunnamkulam 48 1052000
65 Arthat 60 956000
66 Aloor 58 921000
67 Kandanassery 63 1121000
68 Choondal 69 1808500
69 Chowannur 64 755500
70 Chemmanthatta 29 467500
71 Vellattanjur 22 533000
72 Anjur 25 734000
73 Kanipayyur 41 709000
74 Chelakkad 353 2359000
75 Eranellur 40 909500