Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Devikulam
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Mannamkandam | 2661 | 30482000 |
2 | Vellathuval | 971 | 9426000 |
3 | Pallivasal | 615 | 7123500 |
4 | Kunjithanny | 683 | 7248000 |
5 | Anaviratty | 273 | 3375000 |
6 | KDH Munnar | 187 | 1637000 |
7 | Marayoor | 590 | 5790500 |
8 | Keezhanthoor | 159 | 1595000 |
9 | Kanthalloor | 370 | 2667000 |
10 | Kottakamboor | 20 | 439000 |
11 | Vattavada | 56 | 387500 |
12 | Mankulam | 527 | 4914000 |
13 | Munnar | 1019 | 12753500 |
14 | Edamalakudy | 1 | 0 |
15 | Baisonvally | 656 | 8143000 |
16 | KDH Devikulam | 909 | 9624500 |
17 | KDH Thalayar | 15 | 103500 |
18 | KDH Sevenmala | 20 | 80000 |
19 | KDH Edamalakudy | 2 | 25000 |
20 | KDH Mattupetty | 625 | 5946000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map