Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Peermade
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peruvanthanam | 898 | 8271500 |
2 | Kokkayar | 678 | 6046000 |
3 | Vagamon | 674 | 5858000 |
4 | Elappara | 1078 | 10040500 |
5 | Upputhara | 1038 | 8940000 |
6 | Peerumade | 1122 | 10388500 |
7 | Mlappara | 87 | 502000 |
8 | Periyar | 957 | 9819000 |
9 | Manjumala | 990 | 7470000 |
10 | Kumily | 798 | 9383000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map