Back

Chief Minister's Distress Relief Fund


District:Thiruvananthapuram | Taluk: Nedumangad

Sl No Village Total Beneficiary Amount disbursed
1 Tholicode 684 8526500
2 Uzhamalakkal 1063 12889500
3 Aryanad 1839 14768000
4 Vithura 526 6246500
5 Peringamala 587 6972500
6 Palode 274 3147000
7 Kallara 617 6646000
8 Vamanapuram 677 7413500
9 Pullampara 618 10174000
10 Thenoor 295 3305000
11 Kurupuzha 173 2705500
12 Pangode 965 8912700
13 Nellanad 640 7609500
14 Anad 915 10256800
15 Manickal 583 7702000
16 Panavoor 469 6021500
17 Nedumangad 763 9424000
18 Vembayam 465 6651700
19 Karakulam 449 9513000
20 Koliyakode 521 5995500
21 Karipur 735 9091900
22 Aruvikkara 738 10176500
23 Vattappara 573 9061000
24 Thekkada 277 3935000
25 Vellanad 971 9157000
26 Punnapra 1 10000