Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Ambalappuzha
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 10000 | |
2 | Ambalapuzha | 2938 | 19674800 |
3 | Ambalapuzha north | 3627 | 28034500 |
4 | Pathirappally | 845 | 12653000 |
5 | Mullakkal | 783 | 10243500 |
6 | Paravoor | 1479 | 15563500 |
7 | Punnapra | 2254 | 21095500 |
8 | Alappuzha west | 2781 | 31908500 |
9 | Komalapuram | 2292 | 26356000 |
10 | Purakkad | 5090 | 37086500 |
11 | Aryad south | 2524 | 37378500 |
12 | Kalavoor | 915 | 14393000 |
13 | Karumadi | 1963 | 13233000 |
14 | Pazhaveedu | 540 | 7419500 |
15 | Mannanjeri | 1723 | 17368500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map