Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Kuttanad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thalavazhy | 1029 | 12759000 |
2 | Thakazhy | 2604 | 16148000 |
3 | Chambakulam | 1230 | 15576000 |
4 | Nedumudy | 879 | 10247025 |
5 | Muttar | 307 | 3378000 |
6 | Edathua | 1157 | 14664000 |
7 | Kainakary south | 1115 | 13480000 |
8 | Kainakary north | 690 | 7035000 |
9 | Pulinkunnu | 1105 | 13341500 |
10 | Kavalam | 858 | 8365000 |
11 | Ramankary | 382 | 5815500 |
12 | Kunnumma | 1123 | 12751000 |
13 | Neelamperoor | 280 | 2189500 |
14 | Veliyanad | 447 | 5962000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map