Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Chengannur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chengannur | 767 | 11577000 |
2 | Mulakkuzha | 1100 | 15739500 |
3 | Venmani | 704 | 11788000 |
4 | Pandanad | 539 | 8774000 |
5 | Thiruvanvandoor | 640 | 9450000 |
6 | Mannar | 1027 | 12968000 |
7 | Kurattiserry | 553 | 7348500 |
8 | Puliyoor | 724 | 10013500 |
9 | Cheriyanad | 928 | 12316500 |
10 | Ala | 800 | 10554000 |
11 | Ennakkad | 2256 | 21145000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map