Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Neyyattinkara
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Neyyattinkara | 2712 | 28390230 |
2 | Athiyannoor | 1497 | 15636500 |
3 | Thirupuram | 1312 | 11559000 |
4 | Karumkulam | 706 | 10388000 |
5 | Kottukal | 2040 | 17956000 |
6 | Pallichal | 1214 | 17311560 |
7 | Kollayil | 805 | 11729500 |
8 | Perumpazhuthoor | 1834 | 15060000 |
9 | Kanjiramkulam | 1244 | 10345000 |
10 | Vizhinjam | 1503 | 14948500 |
11 | Kulathoor | 1402 | 17180000 |
12 | Chenkal | 1830 | 19808000 |
13 | Parassala | 628 | 11864400 |
14 | Karode | 2023 | 20146432 |
15 | Parasuvaikkal | 392 | 5700500 |
16 | Kunnathukal | 1128 | 15690500 |
17 | Vellarada | 1260 | 11347500 |
18 | Anavoor | 500 | 5865000 |
19 | Perumkadavila | 683 | 8541000 |
20 | Poovar | 1666 | 14026000 |
21 | Balaramapuram | 945 | 12840000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map