Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Karthikappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Puthuppally | 1673 | 19070000 |
2 | Kayamkulam | 3634 | 40284000 |
3 | Pathiyoor | 4086 | 40561500 |
4 | Keerikkad | 3056 | 30238500 |
5 | Kandalloor | 2397 | 23969000 |
6 | Arattupuzha | 5351 | 42966500 |
7 | Muthukulam | 1825 | 16650750 |
8 | Cheppad | 1849 | 18486500 |
9 | Krishnapuram | 2650 | 31516000 |
10 | Chingoli | 1010 | 10692500 |
11 | Pallippad | 1946 | 17362000 |
12 | Harippad | 1279 | 11679000 |
13 | Veeyapuram | 1584 | 9603500 |
14 | Cheruthana | 1914 | 15273500 |
15 | Karthikappally | 3045 | 25844000 |
16 | Kumarapuram | 5015 | 37178500 |
17 | Karuvatta | 2758 | 24836500 |
18 | Thrikkunnapuzha | 8228 | 47950500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map