Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 90596 | 1129406464 |
2 | Kollam | 155683 | 1710780113 |
3 | Pathanamthitta | 69032 | 696626572 |
4 | Alappuzha | 141728 | 1506032575 |
5 | Kottayam | 110671 | 877448709 |
6 | Idukki | 63785 | 594548976 |
7 | Ernakulam | 85894 | 1601547590 |
8 | Thrissur | 103752 | 1697059300 |
9 | Palakkad | 65495 | 1045518519 |
10 | Malappuram | 73731 | 1420849262 |
11 | Kozhikkode | 56154 | 980469503 |
12 | Wayanad | 22519 | 293744000 |
13 | Kannur | 44995 | 976510200 |
14 | Kasargod | 44376 | 769041418 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map