Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 91629 | 1147798964 |
2 | Kollam | 157138 | 1735397113 |
3 | Pathanamthitta | 69683 | 706711572 |
4 | Alappuzha | 143628 | 1529438075 |
5 | Kottayam | 111470 | 885452209 |
6 | Idukki | 64309 | 604677476 |
7 | Ernakulam | 87134 | 1642712590 |
8 | Thrissur | 105508 | 1724573800 |
9 | Palakkad | 66685 | 1068676019 |
10 | Malappuram | 74887 | 1455055762 |
11 | Kozhikkode | 56865 | 1011268503 |
12 | Wayanad | 22806 | 300025500 |
13 | Kannur | 45721 | 1006499251 |
14 | Kasargod | 45050 | 782794918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map