Chief Minister's Distress Relief Fund
District: Malappuram
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chalakudy | 1 | 0 |
2 | Chittur | 4 | 0 |
3 | Alathur | 1 | 0 |
4 | Palakkad | 5 | 0 |
5 | Ottapalam | 2 | 0 |
6 | Mannarkad | 2 | 0 |
7 | Ponnani | 11242 | 232015350 |
8 | Tirur | 18949 | 368920050 |
9 | Tirurangadi | 6887 | 159674893 |
10 | Kondotty | 5491 | 112438600 |
11 | Perinthalmanna | 9139 | 188577900 |
12 | Ernad | 7746 | 154855969 |
13 | Nilambur | 14262 | 204366500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map