Grievance Redressal
Home Department
| Sl No | Office | Total Petitions | Disposed | Under Processing | Disposal Rate |
|---|---|---|---|---|---|
| 1 | Chief Chemical Examiner | 27 | 27 | 0 |
|
| 2 | Director General of Prosecution | 23 | 8 | 15 |
|
| 3 | Director General of Police & State Police Chief (DGP & SPC) | 745 | 727 | 17 |
|
| 4 | Director General of Prisons and Correctional Services | 970 | 930 | 40 |
|
| 5 | Director General Fire And Rescue Services | 865 | 865 | 0 |
|
| 6 | Station House Officer (SHO) Muzhakunnu Police Station | 0 | 0 | 0 |
|
| 7 | Principal Police Training College Thiruvananthapuram | 1 | 1 | 0 |
|
| 8 | Station House Officer (SHO) Elathur Coastal Police Station | 0 | 0 | 0 |
|
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map
