Grievance Redressal
Agriculture development and Farmer Welfare Department
| Sl No | Office | Total Petitions | Disposed | Under Processing | Disposal Rate |
|---|---|---|---|---|---|
| 1 | Director Agriculture Development & Farmers Welfare | 791 | 753 | 38 |
|
| 2 | Director Dairy Development | 198 | 186 | 12 |
|
| 3 | Director Soil Survey and Soil Conservation | 87 | 86 | 1 |
|
| 4 | Agricultural Officer Rayamangalam Ernakulam | 0 | 0 | 0 |
|
| 5 | Agricultural Office, Vengoor, Ernakulam | 0 | 0 | 0 |
|
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map
