Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Iritty
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vilamana | 256 | 5814000 |
2 | Payam | 291 | 5735000 |
3 | Ayyankunnu | 306 | 6651000 |
4 | Aralam | 462 | 9809000 |
5 | Keezhur | 273 | 4724000 |
6 | Chavassery | 408 | 8765000 |
7 | Thillenkery | 430 | 6471000 |
8 | Muzhakkunnu | 505 | 9256000 |
9 | Vellarvally | 146 | 2348000 |
10 | Manathana | 273 | 5501000 |
11 | Kanichar | 131 | 2823000 |
12 | Kelakam | 219 | 4700000 |
13 | Kottiyoor | 335 | 8263700 |
14 | Padiyoor | 191 | 4042500 |
15 | Kalyattu | 178 | 3258000 |
16 | Nuchyadu | 194 | 3795000 |
17 | Vayathur | 402 | 6880000 |
18 | Pazhassi | 420 | 9526000 |
19 | Kolari | 585 | 9806500 |
20 | Karikkottakkary | 69 | 1675000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map