Chief Minister's Distress Relief Fund
District:Kollam | Taluk: Kollam
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kollam (west) | 2738 | 31611000 |
2 | Kollam (east) | 1163 | 14863243 |
3 | Thrikkadavoor | 1581 | 21374500 |
4 | Thrikkaruva | 1564 | 15509000 |
5 | Kilikollur | 1285 | 16654500 |
6 | Sakthikulangara | 1604 | 24138000 |
7 | Mangad | 1141 | 12982000 |
8 | Vadakkevila | 1922 | 27282000 |
9 | Mundakkal | 837 | 11682000 |
10 | Eravipuram | 1586 | 23774000 |
11 | Mayyanad | 1273 | 18027500 |
12 | Paravur | 2336 | 25609000 |
13 | Poothakkulam | 1961 | 21584500 |
14 | Meenadu | 1196 | 16897500 |
15 | Kalluvathukkal | 1113 | 14326000 |
16 | Adichanalloor | 1270 | 13584500 |
17 | Parippally | 1207 | 17946500 |
18 | Kottappuram | 532 | 9117000 |
19 | Chirakkara | 1083 | 14952000 |
20 | Pallimon | 1608 | 14770000 |
21 | Nedumpana | 1555 | 14999000 |
22 | Thrikkovilvattom | 1767 | 20978000 |
23 | Thazhuthala | 1396 | 22281500 |
24 | Panayam | 1051 | 11861500 |
25 | Kottamkara (mamoodu) | 2728 | 26482500 |
26 | Ilamballoor | 1721 | 20464500 |
27 | Mulavana | 786 | 8137000 |
28 | Perinad | 1941 | 18682000 |
29 | Kizhake kallada | 1465 | 14275501 |
30 | Mundrothuruthu | 2479 | 13549500 |
31 | Perayam | 757 | 7275000 |
32 | Thevalakkara | 1 | 0 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map