Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Payyannur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Panapuzha | 242 | 4590000 |
2 | Cheruthazham | 650 | 12857000 |
3 | Kadannappally | 153 | 3570000 |
4 | Kunhimangalam | 281 | 6524000 |
5 | Madai | 963 | 19843000 |
6 | Ezhome | 331 | 5924000 |
7 | Payyanur | 436 | 11077000 |
8 | Karivellur | 331 | 6885000 |
9 | Peralam | 165 | 3330000 |
10 | Alappadamba | 231 | 4246000 |
11 | Peringome | 297 | 6377000 |
12 | Vayakkara | 420 | 8144500 |
13 | Thirumeni | 181 | 2932000 |
14 | Kuttur | 175 | 3708000 |
15 | Eramam | 126 | 2165000 |
16 | Kangol | 219 | 5253000 |
17 | Korome | 203 | 5532000 |
18 | Vellur | 442 | 11217500 |
19 | Ramanthali | 453 | 11003000 |
20 | Vellora | 190 | 4002000 |
21 | Perinthatta | 99 | 2679000 |
22 | Pulingome | 241 | 5678000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map