Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Manjeshwar
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kunjathoor | 285 | 5942500 |
2 | Udyavar | 134 | 2560000 |
3 | Vorkady | 228 | 3324500 |
4 | Pavoor | 99 | 2046000 |
5 | Â kodlamogaru | 199 | 3453500 |
6 | Pathur | 174 | 2546500 |
7 | Meenja | 138 | 2553000 |
8 | Kaliyur | 30 | 542000 |
9 | Koliyoor | 33 | 802000 |
10 | Thalakkala | 32 | 587500 |
11 | Kadambar | 127 | 1947000 |
12 | Kuloor | 104 | 1839500 |
13 | Majibayal | 45 | 889000 |
14 | Moodambail | 109 | 1671000 |
15 | Hosabettu | 252 | 4767500 |
16 | Bankara manjeswaram | 103 | 1496000 |
17 | Badje | 129 | 2508500 |
18 | Uppala | 429 | 8469500 |
19 | Kodibail | 42 | 1008000 |
20 | Mangalpady | 414 | 7165000 |
21 | Mulinja | 26 | 828000 |
22 | Ichilamkod | 170 | 3009500 |
23 | Bekur | 33 | 260000 |
24 | Heroor | 60 | 1233000 |
25 | Shiriya | 140 | 1781000 |
26 | Kubanoor | 83 | 1475000 |
27 | Kayyar | 154 | 2550000 |
28 | Kudal merkala | 220 | 3426500 |
29 | Paivalike | 311 | 3759000 |
30 | Chippar | 24 | 311000 |
31 | Bayar | 173 | 2764000 |
32 | Enmakaje | 386 | 4949000 |
33 | Sheni | 173 | 2679500 |
34 | Edanad | 170 | 2739000 |
35 | Kannur | 41 | 501500 |
36 | Puthige | 113 | 1762000 |
37 | Koippady | 1060 | 16326500 |
38 | Ichilampady | 227 | 3678500 |
39 | Mogral | 239 | 3656000 |
40 | Badoor | 215 | 3338000 |
41 | Angadimuguru | 81 | 1453000 |
42 | Mugu | 85 | 1187000 |
43 | Bambarana | 488 | 7602500 |
44 | Aarikkady | 336 | 4777500 |
45 | Kidoor | 130 | 1864500 |
46 | Ujarulvar | 25 | 344000 |
47 | Pandre | 186 | 2200000 |
48 | Kattukukke | 123 | 2090000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map