Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Manjeshwar
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kunjathoor | 295 | 6217000 |
2 | Udyavar | 135 | 2776000 |
3 | Vorkady | 233 | 3615500 |
4 | Pavoor | 101 | 2111000 |
5 | Â kodlamogaru | 202 | 3456500 |
6 | Pathur | 178 | 2570500 |
7 | Meenja | 144 | 2649000 |
8 | Kaliyur | 31 | 572000 |
9 | Koliyoor | 33 | 842000 |
10 | Thalakkala | 32 | 587500 |
11 | Kadambar | 130 | 1966000 |
12 | Kuloor | 104 | 1889500 |
13 | Majibayal | 45 | 889000 |
14 | Moodambail | 110 | 1711000 |
15 | Hosabettu | 253 | 4997500 |
16 | Bankara manjeswaram | 110 | 1659000 |
17 | Badje | 131 | 2808500 |
18 | Uppala | 442 | 8672500 |
19 | Kodibail | 42 | 1008000 |
20 | Mangalpady | 430 | 7433500 |
21 | Mulinja | 27 | 833000 |
22 | Ichilamkod | 172 | 3009500 |
23 | Bekur | 33 | 300000 |
24 | Heroor | 62 | 1233000 |
25 | Shiriya | 140 | 2052500 |
26 | Kubanoor | 85 | 1575000 |
27 | Kayyar | 155 | 2562000 |
28 | Kudal merkala | 223 | 3509500 |
29 | Paivalike | 318 | 4158000 |
30 | Chippar | 24 | 311000 |
31 | Bayar | 174 | 2764000 |
32 | Enmakaje | 389 | 5199500 |
33 | Sheni | 175 | 2773500 |
34 | Edanad | 173 | 2790500 |
35 | Kannur | 41 | 508500 |
36 | Puthige | 115 | 1769000 |
37 | Koippady | 1066 | 16712500 |
38 | Ichilampady | 229 | 3729500 |
39 | Mogral | 248 | 3976000 |
40 | Badoor | 219 | 3372000 |
41 | Angadimuguru | 82 | 1453000 |
42 | Mugu | 85 | 1194000 |
43 | Bambarana | 498 | 7680500 |
44 | Aarikkady | 337 | 4952500 |
45 | Kidoor | 132 | 1883500 |
46 | Ujarulvar | 25 | 344000 |
47 | Pandre | 190 | 2200000 |
48 | Kattukukke | 124 | 2095000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map