Chief Minister's Distress Relief Fund
District:Kozhikkode | Taluk: Kozhikkode
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Ramanattukara | 440 | 12455000 |
2 | Farook | 414 | 10060000 |
3 | Kadalundi | 537 | 11378500 |
4 | Cheruvannur | 760 | 17451500 |
5 | Beypore | 863 | 20046500 |
6 | Panniyankara | 479 | 10517000 |
7 | Nagaram | 139 | 3464000 |
8 | Kasaba | 269 | 5467500 |
9 | Kacheri | 241 | 7151000 |
10 | Karuvanthiruthy | 310 | 6946000 |
11 | Valayanadu | 419 | 10094000 |
12 | Puthiyangadi | 400 | 8265500 |
13 | Elathur | 503 | 12323500 |
14 | Thalakkulathur | 367 | 7053000 |
15 | Kakkodi | 453 | 10333500 |
16 | Chelannur | 545 | 14401000 |
17 | Vengeri | 334 | 9950000 |
18 | Chevayur | 262 | 7398000 |
19 | Chelavoor | 216 | 4666000 |
20 | Nellikode | 226 | 6106500 |
21 | Olavanna | 476 | 10374000 |
22 | Kottooli | 189 | 4961500 |
23 | Pantheerankavu | 263 | 7237500 |
24 | Kuruvattoor | 341 | 6825000 |
25 | Kunnamangalam | 666 | 13482500 |
26 | Chathamangalam | 408 | 7219500 |
27 | Neeleswaram | 588 | 8634500 |
28 | Kumaranellur | 449 | 7711000 |
29 | Kodiyathur | 585 | 9777000 |
30 | Kakkad | 227 | 3642000 |
31 | Thazhekode | 465 | 8312000 |
32 | Poolakkodu | 292 | 6045000 |
33 | Mavoor | 392 | 7670000 |
34 | Peruvayal | 310 | 6979500 |
35 | Perumanna | 431 | 10324000 |
36 | Kuttikkattoor | 262 | 5478500 |
37 | Kakkur | 248 | 4339000 |
38 | Nanminda | 271 | 4574000 |
39 | Madavoor | 319 | 6396000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map