Chief Minister's Distress Relief Fund
District:Malappuram | Taluk: Nilambur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chokkad | 382 | 5503500 |
2 | Karulai | 514 | 9461500 |
3 | Akampadam | 321 | 5372600 |
4 | Vazhikkadavu | 1983 | 25153466 |
5 | Kurumbalangodu | 407 | 5205934 |
6 | Kerala estate | 302 | 4289500 |
7 | Amarambalam | 669 | 11039000 |
8 | Nilambur | 920 | 13611100 |
9 | Edakkara | 1114 | 14852000 |
10 | Chungathara | 876 | 13765500 |
11 | Karuvarakund | 477 | 8523100 |
12 | Mampad | 843 | 11459500 |
13 | Pullipadam | 316 | 4979500 |
14 | Porur | 588 | 9008500 |
15 | Tuvvur | 656 | 10872800 |
16 | Wandoor | 1380 | 16959000 |
17 | Vellayur | 408 | 7350000 |
18 | Kalikavu | 302 | 4880500 |
19 | Thiruvali | 583 | 7260000 |
20 | Moothedam | 568 | 7473000 |
21 | Pothukal | 653 | 7346500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map