Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Thalassery
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kadamkunne | 334 | 6508000 |
2 | Kuthuparamba | 510 | 11187000 |
3 | Thrippangottur | 502 | 12571000 |
4 | Kolavalloor | 366 | 9184000 |
5 | Panoor | 282 | 6244000 |
6 | Puthoor | 341 | 7402000 |
7 | Cheruvanchery | 175 | 3489000 |
8 | Manantheri | 240 | 4786000 |
9 | Kannavam | 137 | 2605000 |
10 | Kolayad | 167 | 3623500 |
11 | Tholambra | 101 | 2552000 |
12 | Vekkalam | 133 | 2309000 |
13 | Paatyam | 415 | 8848500 |
14 | Mokari | 400 | 8556000 |
15 | Panniyannur | 352 | 9416500 |
16 | Thiruvangad | 676 | 16172000 |
17 | Thalassery | 204 | 4630000 |
18 | Kottayam | 336 | 8064000 |
19 | Pathiriyad | 499 | 9917500 |
20 | Eruvatty | 564 | 10397000 |
21 | Eranjoli | 398 | 8221000 |
22 | Pinarayi | 748 | 15607500 |
23 | Kodiyeri | 399 | 10382500 |
24 | Dharmadam | 668 | 17860500 |
25 | Kathiroor | 493 | 10096500 |
26 | Chokli | 622 | 17867000 |
27 | Peringathur | 423 | 8284000 |
28 | Koodali | 285 | 6171000 |
29 | Keezhallur | 303 | 7411000 |
30 | Sivapuram | 345 | 5667000 |
31 | Paduvilayi | 313 | 5978000 |
32 | Mangattidam | 378 | 6582000 |
33 | Pattannur | 278 | 5706000 |
34 | Peringalam | 380 | 8837000 |
35 | New Mahe | 252 | 6485500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map