Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Pattambi
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Pattambi | 487 | 9435500 |
2 | Ongallur-1 | 450 | 7842000 |
3 | Ongallur-2 | 519 | 9796000 |
4 | Muthuthala | 574 | 10525500 |
5 | Thiruvegappura | 1532 | 18436500 |
6 | Koppam | 1014 | 14599500 |
7 | Kulukkallur | 465 | 9089300 |
8 | Vallapuzha | 668 | 13591501 |
9 | Vilayoor | 897 | 11549000 |
10 | Paruthur | 845 | 14630500 |
11 | Thrithala | 760 | 13425000 |
12 | Pattithara | 988 | 20820500 |
13 | Kapoor | 621 | 13602000 |
14 | Anakkara | 1208 | 14369000 |
15 | Chalissery | 542 | 9928500 |
16 | Nagalassery | 734 | 14273000 |
17 | Thirumittacode – 1 | 542 | 9535500 |
18 | Thirumittacode – 2 | 339 | 5766000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map