Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Kattakada
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kulathummal | 1208 | 14168200 |
2 | Maranalloor | 1074 | 13533000 |
3 | Malayinkeezhu | 657 | 9726000 |
4 | Vilavoorkkal | 465 | 8629500 |
5 | Vilappil | 550 | 8318000 |
6 | Ottasekharamangalam | 773 | 9999500 |
7 | Keezharoor | 1079 | 10423000 |
8 | Amboori | 276 | 3595000 |
9 | Kallikode | 357 | 3766500 |
10 | Vazhichal | 313 | 2911500 |
11 | Perumkulam | 630 | 6837500 |
12 | Veeranakavu | 807 | 7945500 |
13 | Mannoorkara | 454 | 5515000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map