മല

Chief Minister's Distress Relief Fund


District:Thrissur | Taluk: Thalappilly

Sl No Village Total Beneficiary Amount disbursed
1 Mullassery 1 6000
2 Kaniyarkode 287 4664000
3 Pampady 52 1208000
4 Tiruviluamala 314 4328000
5 Elanad 891 7484500
6 Vennur 176 1638500
7 Vadakkethara 226 4133000
8 Pazhayannur 412 5690500
9 Kondazhy 590 7355500
10 Mayannur 253 3298500
11 Chelakkara 930 8299200
12 Thonoorkara 408 3222000
13 Pulakode 332 2527000
14 Kurumala 471 2196000
15 Pangarappilly 438 3366000
16 Kumaranellur 448 5046000
17 Kanjirakode 202 2823500
18 Vadakkencherry 477 7123500
19 Parlikad 164 3424500
20 Desamangalam 343 5254000
21 Pallur 280 3597500
22 Panjal 365 2906000
23 Painkulam 510 5332500
24 Venganellur 957 5750500
25 Killimangalam 381 3768200
26 Cheruthuruthi 317 5050500
27 Nedumpura 186 4390000
28 Varavoor 335 4645000
29 Pilakkad 482 5432700
30 Thekkumkara 538 7687500
31 Manalithara 317 4038000
32 Mullurkara 362 6562800
33 Attur 142 3022000
34 Enkakkad 291 4936300
35 Karumathra 253 2422000
36 Veeruppakka 81 1284500
37 Mundathikode 285 4322000
38 Puthuruthy 124 2109000
39 Peringandoor 137 2290000
40 Minalur 120 2851500
41 Velur 40 846000
42 Thayyur 19 558000
43 Kiralur 3 18000
44 Arangottukara 185 1932500
45 Thalassery 85 969500
46 Thichur 652 8012100
47 Kottappuram 186 2439000
48 Chittanda 371 6130000
49 Nelluvai 20 241500
50 Kariyannur 23 515500
51 Kadangode 163 1405500
52 Chermanangad 39 511000
53 Vellarakkad 32 222000
54 Iyyal 30 706500
55 Chiranellur 34 601500
56 Pazhanji 96 1857500
57 Kattakampal 90 1179000
58 Karikkad 32 779000
59 Perumpilavu 26 465500
60 Kadavallur 37 947000
61 Porkkulam 57 1027000
62 Mangad 12 255000
63 Akathiyoor 12 297500
64 Kunnamkulam 48 1052000
65 Arthat 60 956000
66 Aloor 58 921000
67 Kandanassery 63 1121000
68 Choondal 69 1808500
69 Chowannur 64 755500
70 Chemmanthatta 29 467500
71 Vellattanjur 22 533000
72 Anjur 25 734000
73 Kanipayyur 41 709000
74 Chelakkad 349 2359000
75 Eranellur 40 909500