Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Peermade
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peruvanthanam | 886 | 8152500 |
2 | Kokkayar | 671 | 5952500 |
3 | Vagamon | 672 | 5836500 |
4 | Elappara | 1054 | 9842500 |
5 | Upputhara | 1031 | 8832000 |
6 | Peerumade | 1102 | 10246500 |
7 | Mlappara | 87 | 502000 |
8 | Periyar | 953 | 9584000 |
9 | Manjumala | 972 | 7385000 |
10 | Kumily | 789 | 9050000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map