Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Nedumangad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Tholicode | 598 | 7030500 |
2 | Uzhamalakkal | 962 | 11815500 |
3 | Aryanad | 1697 | 13293500 |
4 | Vithura | 463 | 5802500 |
5 | Peringamala | 527 | 6058500 |
6 | Palode | 234 | 2875000 |
7 | Kallara | 556 | 5826000 |
8 | Vamanapuram | 629 | 7145500 |
9 | Pullampara | 579 | 8980000 |
10 | Thenoor | 258 | 2900000 |
11 | Kurupuzha | 152 | 2236500 |
12 | Pangode | 878 | 8070700 |
13 | Nellanad | 576 | 6428500 |
14 | Anad | 812 | 9218800 |
15 | Manickal | 552 | 6945000 |
16 | Panavoor | 385 | 5051500 |
17 | Nedumangad | 690 | 8194000 |
18 | Vembayam | 420 | 6162700 |
19 | Karakulam | 375 | 8377000 |
20 | Koliyakode | 483 | 5350500 |
21 | Karipur | 668 | 8025900 |
22 | Aruvikkara | 647 | 9446500 |
23 | Vattappara | 515 | 8247000 |
24 | Thekkada | 259 | 3770000 |
25 | Vellanad | 892 | 8414000 |
26 | Punnapra | 1 | 10000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map