Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Aluva
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Aluva east | 870 | 16973000 |
2 | Aluva west | 440 | 8443000 |
3 | Chowwara | 546 | 8484500 |
4 | Thekkumbhagom | 329 | 5938500 |
5 | Chengamanad | 773 | 15059500 |
6 | Nedumbassery | 633 | 12923500 |
7 | Angamaly | 616 | 14453500 |
8 | Karukutty | 511 | 11043500 |
9 | Parakkadavu | 950 | 16646500 |
10 | Manjapra | 587 | 7720000 |
11 | Malayattoor | 349 | 6573000 |
12 | Kalady | 413 | 9527500 |
13 | Thuravoor | 375 | 9426500 |
14 | Mookkannoor | 336 | 8582500 |
15 | Ayyampuzha | 400 | 8968000 |
16 | Mattoor | 327 | 6371000 |
17 | Vadakkumbhagom | 320 | 5632500 |
18 | Kizhakkumbhagom | 376 | 7028500 |
19 | Choornikkara | 1271 | 20569000 |
20 | Keezhmad | 758 | 15867000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map