Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Aluva
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Aluva east | 882 | 17177000 |
2 | Aluva west | 447 | 8659000 |
3 | Chowwara | 549 | 8697500 |
4 | Thekkumbhagom | 335 | 6508500 |
5 | Chengamanad | 780 | 15556500 |
6 | Nedumbassery | 639 | 13188500 |
7 | Angamaly | 621 | 14708500 |
8 | Karukutty | 517 | 11366500 |
9 | Parakkadavu | 958 | 16876500 |
10 | Manjapra | 594 | 7774000 |
11 | Malayattoor | 356 | 6845000 |
12 | Kalady | 416 | 9655500 |
13 | Thuravoor | 376 | 9641500 |
14 | Mookkannoor | 338 | 8677500 |
15 | Ayyampuzha | 403 | 9224000 |
16 | Mattoor | 335 | 6525000 |
17 | Vadakkumbhagom | 323 | 5651500 |
18 | Kizhakkumbhagom | 387 | 7267500 |
19 | Choornikkara | 1289 | 20808000 |
20 | Keezhmad | 777 | 16070000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map