Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Udumbanchola
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Udumbannoor | 1 | 0 |
2 | Santhanpara | 221 | 2164000 |
3 | Chinnakanal | 390 | 4918500 |
4 | Rajakkad | 767 | 10902000 |
5 | Poopara | 240 | 2906500 |
6 | Rajakumari | 436 | 5555000 |
7 | Kalkoonthal | 1691 | 16973000 |
8 | Parathodu | 1328 | 14303500 |
9 | Udumbanchola | 323 | 3193500 |
10 | Kanthippara | 594 | 4948500 |
11 | Chathurangapara | 124 | 1204000 |
12 | Chakkupallam | 244 | 4171676 |
13 | Vandanmedu | 333 | 3307500 |
14 | Pampadumpara | 703 | 8170000 |
15 | Karunapuram | 1743 | 18056300 |
16 | Anavilasam | 231 | 3209500 |
17 | Anakkara | 955 | 13104500 |
18 | Erattayar | 726 | 8840000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map