Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Ambalappuzha
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 10000 | |
2 | Ambalapuzha | 2922 | 19576800 |
3 | Ambalapuzha north | 3604 | 27802000 |
4 | Pathirappally | 833 | 12558000 |
5 | Mullakkal | 776 | 10210500 |
6 | Paravoor | 1461 | 15489500 |
7 | Punnapra | 2235 | 20654000 |
8 | Alappuzha west | 2760 | 31625000 |
9 | Komalapuram | 2263 | 26131000 |
10 | Purakkad | 5070 | 36798500 |
11 | Aryad south | 2506 | 36792500 |
12 | Kalavoor | 900 | 14250000 |
13 | Karumadi | 1955 | 13179000 |
14 | Pazhaveedu | 534 | 7364500 |
15 | Mannanjeri | 1690 | 16962500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map