Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Kuttanad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thalavazhy | 1031 | 12759000 |
2 | Thakazhy | 2607 | 16178000 |
3 | Chambakulam | 1231 | 15576000 |
4 | Nedumudy | 879 | 10254025 |
5 | Muttar | 307 | 3378000 |
6 | Edathua | 1158 | 14664000 |
7 | Kainakary south | 1117 | 13504000 |
8 | Kainakary north | 691 | 7041000 |
9 | Pulinkunnu | 1116 | 13341500 |
10 | Kavalam | 861 | 8365000 |
11 | Ramankary | 383 | 5815500 |
12 | Kunnumma | 1123 | 12766000 |
13 | Neelamperoor | 281 | 2189500 |
14 | Veliyanad | 452 | 5972000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map