Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Kuttanad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thalavazhy | 1018 | 12680000 |
2 | Thakazhy | 2591 | 15809000 |
3 | Chambakulam | 1222 | 15333000 |
4 | Nedumudy | 871 | 10087025 |
5 | Muttar | 302 | 3296000 |
6 | Edathua | 1145 | 14516000 |
7 | Kainakary south | 1096 | 13396000 |
8 | Kainakary north | 685 | 6971000 |
9 | Pulinkunnu | 1097 | 13281500 |
10 | Kavalam | 850 | 8290000 |
11 | Ramankary | 378 | 5767500 |
12 | Kunnumma | 1119 | 12565000 |
13 | Neelamperoor | 276 | 2164500 |
14 | Veliyanad | 439 | 5879000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map