Chief Minister's Distress Relief Fund
District:Kottayam | Taluk: Vaikom
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vaikom | 360 | 4022000 |
2 | Naduvila | 550 | 5752000 |
3 | Vadakkemury | 1138 | 8378500 |
4 | Chempu | 996 | 10102000 |
5 | Kulasekharamangalam | 1414 | 12060500 |
6 | Thalayazham | 1580 | 12377000 |
7 | Vechoor | 1325 | 8905500 |
8 | Vadayar | 700 | 8045000 |
9 | Velloor | 740 | 7446500 |
10 | Mulakulam | 560 | 6409000 |
11 | Kaduthuruthy | 614 | 6283500 |
12 | Manjoor | 402 | 5172000 |
13 | Njeezhoor | 579 | 8241500 |
14 | Kallara | 461 | 5636500 |
15 | Muttuchira | 503 | 5469500 |
16 | Kothanalloor | 288 | 3158000 |
17 | Udayanapuram | 709 | 6112000 |
18 | TV Puram | 1974 | 12202500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map