Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Cherthala
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vayalar east | 1216 | 13361000 |
2 | Cherthala north | 1074 | 14735500 |
3 | Cherthala south | 1510 | 16752000 |
4 | Thanneermukkam north | 1332 | 17444000 |
5 | Thanneermukkam south | 1155 | 13539500 |
6 | Pattanakkad | 1725 | 23040000 |
7 | Kokkothamangalam | 1301 | 16314000 |
8 | Kanjikuzhy | 742 | 10825000 |
9 | Mararikulam north | 845 | 11655500 |
10 | Kadakkarappally | 699 | 9729500 |
11 | Aroor | 775 | 16432000 |
12 | Kuthiyathodu | 998 | 13728000 |
13 | Thuravoor south | 1643 | 20828000 |
14 | Pallippuram | 828 | 11108000 |
15 | Thaikkattussery | 637 | 7691500 |
16 | Panavally | 944 | 15660500 |
17 | Arukkutty | 460 | 7786500 |
18 | Ezhupunna | 1208 | 15754000 |
19 | Kodamthuruth | 1416 | 17644000 |
20 | Perumbalam | 387 | 4447500 |
21 | Arthunkal | 617 | 8485500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map