Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Cherthala
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vayalar east | 1230 | 13838000 |
2 | Cherthala north | 1083 | 14911500 |
3 | Cherthala south | 1522 | 16992000 |
4 | Thanneermukkam north | 1361 | 17729000 |
5 | Thanneermukkam south | 1175 | 14340500 |
6 | Pattanakkad | 1747 | 23187000 |
7 | Kokkothamangalam | 1317 | 16398500 |
8 | Kanjikuzhy | 757 | 11071000 |
9 | Mararikulam north | 864 | 11841500 |
10 | Kadakkarappally | 706 | 9767500 |
11 | Aroor | 787 | 16814000 |
12 | Kuthiyathodu | 1003 | 13870000 |
13 | Thuravoor south | 1661 | 21298500 |
14 | Pallippuram | 837 | 11290000 |
15 | Thaikkattussery | 644 | 7724500 |
16 | Panavally | 960 | 15940500 |
17 | Arukkutty | 462 | 7824500 |
18 | Ezhupunna | 1220 | 16306000 |
19 | Kodamthuruth | 1428 | 17788000 |
20 | Perumbalam | 394 | 4527500 |
21 | Arthunkal | 621 | 8564500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map