Chief Minister's Distress Relief Fund
District:Kollam | Taluk: Karunagappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Neendakara | 983 | 18174500 |
2 | Thekkumbhagom | 1423 | 13529000 |
3 | Chavara | 3765 | 42320500 |
4 | Panmana | 2491 | 27718000 |
5 | Karunagapally | 2387 | 26557500 |
6 | Thevalakkara | 4617 | 40269500 |
7 | Vadakkumthala | 1697 | 19756500 |
8 | Ayinivelikkulangara | 2223 | 24940500 |
9 | Kallelibhagom | 2006 | 18672000 |
10 | Adinadu | 2034 | 21039000 |
11 | Oachira | 1696 | 21184500 |
12 | Alappad | 2323 | 22311800 |
13 | Thodiyoor | 2421 | 23650500 |
14 | Kulasekharapuram | 2717 | 31923000 |
15 | Thazhava | 2416 | 23978000 |
16 | Klappana | 2484 | 24728500 |
17 | Pavumba | 1581 | 16778500 |
18 | Sooranad south | 1 | 0 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map