Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Thiruvananthapuram
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kadakampally | 843 | 13969000 |
2 | Pettah | 361 | 6425500 |
3 | Muttathara | 1395 | 24736500 |
4 | Manacaud | 783 | 16970500 |
5 | Vanchiyoor | 290 | 5047500 |
6 | Thycaud | 514 | 7554000 |
7 | Thirumala | 517 | 9776000 |
8 | Vattoyoorkavu | 348 | 6565500 |
9 | Peroorkada | 485 | 7802700 |
10 | Kudappanakunnu | 327 | 7847000 |
11 | Pattom | 145 | 3277000 |
12 | Nemom | 485 | 11678000 |
13 | Thiruvallam | 507 | 10812700 |
14 | Sasthamangalam | 184 | 4540000 |
15 | Kowdiar | 137 | 3617000 |
16 | Venganoor | 926 | 10762500 |
17 | Kalliyoor | 681 | 9928200 |
18 | Aayirupara | 365 | 6263500 |
19 | Andoorkonam | 241 | 3724000 |
20 | Pallipuram | 313 | 4340700 |
21 | Kadinamkulam | 484 | 9847000 |
22 | Veyiloor | 1057 | 11146700 |
23 | Melthonackal | 305 | 4515500 |
24 | Ulloor | 243 | 6184000 |
25 | Uliyazhathura | 446 | 7486500 |
26 | Pangappara | 245 | 5519500 |
27 | Cheruvakkal | 295 | 7107500 |
28 | Attipra | 300 | 5676500 |
29 | Kazhakoottam | 131 | 2919000 |
30 | Menamkulam | 208 | 4877500 |
31 | Keezhthonackal | 218 | 2953500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map