Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Karthikappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Puthuppally | 1676 | 19073000 |
2 | Kayamkulam | 3646 | 40330000 |
3 | Pathiyoor | 4096 | 40674500 |
4 | Keerikkad | 3064 | 30453500 |
5 | Kandalloor | 2400 | 24100000 |
6 | Arattupuzha | 5360 | 43097500 |
7 | Muthukulam | 1826 | 16665750 |
8 | Cheppad | 1852 | 18494500 |
9 | Krishnapuram | 2655 | 31623000 |
10 | Chingoli | 1011 | 10692500 |
11 | Pallippad | 1953 | 17362000 |
12 | Harippad | 1281 | 11687000 |
13 | Veeyapuram | 1586 | 9613500 |
14 | Cheruthana | 1918 | 15297500 |
15 | Karthikappally | 3051 | 25860000 |
16 | Kumarapuram | 5024 | 37204500 |
17 | Karuvatta | 2763 | 24844500 |
18 | Thrikkunnapuzha | 8236 | 47995500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map