Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Karthikappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Puthuppally | 1650 | 18892000 |
2 | Kayamkulam | 3549 | 39661500 |
3 | Pathiyoor | 3916 | 38961500 |
4 | Keerikkad | 2987 | 29866500 |
5 | Kandalloor | 2360 | 23818000 |
6 | Arattupuzha | 5241 | 42337000 |
7 | Muthukulam | 1796 | 16360750 |
8 | Cheppad | 1830 | 18311500 |
9 | Krishnapuram | 2613 | 30323500 |
10 | Chingoli | 997 | 10667500 |
11 | Pallippad | 1935 | 17086000 |
12 | Harippad | 1268 | 11557000 |
13 | Veeyapuram | 1560 | 9544500 |
14 | Cheruthana | 1859 | 14873000 |
15 | Karthikappally | 3007 | 25738000 |
16 | Kumarapuram | 4948 | 36811000 |
17 | Karuvatta | 2728 | 24677500 |
18 | Thrikkunnapuzha | 8165 | 47635500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map