Chief Minister's Distress Relief Fund
District:Pathanamthitta | Taluk: Adoor
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peringanadu | 1577 | 17544007 |
2 | Adoor | 1386 | 14835000 |
3 | Erathu | 2012 | 17195000 |
4 | Kadampanad | 1831 | 20464500 |
5 | Pallikkal | 4399 | 33566015 |
6 | Panthalam thekkekara | 1020 | 12547500 |
7 | Panthalam | 1153 | 15351000 |
8 | Ezhamkulam | 1800 | 19432000 |
9 | Enadimangalam | 2208 | 18135500 |
10 | Enathu | 739 | 8364500 |
11 | Kodumon | 834 | 9956000 |
12 | Angadickal | 837 | 8820500 |
13 | Kurampala | 1051 | 13024500 |
14 | Thumpamon | 172 | 3029000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map