Chief Minister's Distress Relief Fund
District: Ernakulam
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 0 | |
2 | Kothamangalam | 9992 | 167299500 |
3 | Muvattupuzha | 11969 | 190249300 |
4 | Kunnathunad | 15652 | 272397000 |
5 | Aluva | 11179 | 216231000 |
6 | Kanayannur | 11110 | 242983500 |
7 | Kochi | 12250 | 239850290 |
8 | Paravur | 13741 | 272537000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map