Grievance Redressal
Higher Education Department
| Sl No | Office | Total Petitions | Disposed | Under Processing | Disposal Rate |
|---|---|---|---|---|---|
| 1 | Registrar APJ Abdul Kalam Technological University | 569 | 556 | 13 |
|
| 2 | Registrar National University of Advanced Legal Studies (NUALS) | 18 | 17 | 1 |
|
| 3 | Director Centre for Continuing Education Kerala | 40 | 38 | 2 |
|
| 4 | Director Institute of Human Resources Development (IHRD) | 153 | 146 | 7 |
|
| 5 | Director Kerala State Centre for Advanced Printing & Training (C APT) | 27 | 27 | 0 |
|
| 6 | Director Kerala State Science and Technology Museum and Priyadarshini Planetarium | 9 | 8 | 1 |
|
| 7 | Director LBS Centre for Science and Technology (LBS) | 157 | 155 | 2 |
|
| 8 | Director Kerala State Civil Service Academy | 3 | 2 | 1 |
|
| 9 | Director KR Narayanan National Institute of Visual Science & Arts | 11 | 11 | 0 |
|
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map
