Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Hosdurg
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Udma | 214 | 4224000 |
2 | Panayal | 598 | 10889800 |
3 | Pallikkara 1 | 476 | 10116500 |
4 | Keekan | 149 | 3593000 |
5 | Chithari | 531 | 11316500 |
6 | Ajanur | 875 | 18698500 |
7 | Pullur | 511 | 9563000 |
8 | Periya | 353 | 6177000 |
9 | Madikai | 565 | 9935500 |
10 | Hosdurg | 386 | 7945000 |
11 | Kanhangad | 928 | 20281000 |
12 | Ambalathara | 395 | 6107500 |
13 | Nileshwar | 599 | 14111300 |
14 | Cheruvathur | 883 | 15395000 |
15 | Kilayikode | 175 | 3119000 |
16 | Thimiri | 273 | 4883500 |
17 | Pilicode | 358 | 6704000 |
18 | Maniyat | 177 | 3469000 |
19 | Cheemeni | 423 | 6305000 |
20 | Balla | 464 | 7801500 |
21 | Puthukkai | 210 | 3822000 |
22 | Kayyur | 259 | 5188000 |
23 | Udinoor | 426 | 7351000 |
24 | Bare | 617 | 11072000 |
25 | Pallikkara 2 | 680 | 11875500 |
26 | North thrikkaripur | 763 | 15118000 |
27 | South thrikkaripur | 591 | 13273000 |
28 | Padne | 957 | 19432500 |
29 | Kodakkad | 350 | 6033000 |
30 | Perole | 450 | 8434000 |
31 | Valiyaparambu | 1273 | 22988300 |
32 | Thuruthy | 388 | 7340000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map