Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Paravur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Paravur | 1725 | 35089000 |
2 | Chedamangalam | 1061 | 21445500 |
3 | Moothakunnam | 1216 | 23049000 |
4 | Varappuzha | 678 | 16543500 |
5 | Vadakkekara | 1135 | 21667500 |
6 | Kottuvally | 1841 | 36241500 |
7 | Ezhikkara | 578 | 11608000 |
8 | Eloor | 351 | 8965000 |
9 | Alangad | 1192 | 24580000 |
10 | Kadungalloor | 676 | 17178500 |
11 | Kunnukara | 801 | 13884500 |
12 | Karumalloor | 1077 | 19818000 |
13 | Puthenvelikkara | 1618 | 29991000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map