Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Paravur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Paravur | 1700 | 33877000 |
2 | Chedamangalam | 1050 | 20560500 |
3 | Moothakunnam | 1195 | 22808000 |
4 | Varappuzha | 671 | 15857500 |
5 | Vadakkekara | 1114 | 21162500 |
6 | Kottuvally | 1813 | 35258500 |
7 | Ezhikkara | 566 | 11308000 |
8 | Eloor | 345 | 8895000 |
9 | Alangad | 1177 | 23696000 |
10 | Kadungalloor | 666 | 16304500 |
11 | Kunnukara | 791 | 13647500 |
12 | Karumalloor | 1060 | 19435000 |
13 | Puthenvelikkara | 1593 | 29727000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map