Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Alathur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Alathur | 1972 | 17639000 |
2 | Erimayur -1 | 744 | 8017500 |
3 | Erimayur -2 | 468 | 6929000 |
4 | Melarcode | 910 | 10523000 |
5 | Vandayi-1 | 788 | 10512500 |
6 | Vandayi-2 | 897 | 6120500 |
7 | Kizhakkencherry-1 | 1288 | 13362000 |
8 | Kizhakkencherry-2 | 1002 | 9066500 |
9 | Vadakkanchery-1 | 558 | 9562500 |
10 | Vadakkanchery-2 | 693 | 8847700 |
11 | Kannambra-1 | 509 | 8541350 |
12 | Kannambra-2 | 488 | 6556500 |
13 | Puducode | 702 | 9744500 |
14 | Kavasseri -1 | 766 | 8033000 |
15 | Kavasseri-2 | 737 | 6737500 |
16 | Tharoor-1 | 380 | 5194000 |
17 | Tharoor-2 | 496 | 7491000 |
18 | Mangalam dam | 289 | 2746500 |
19 | Thenkurissi -1 | 418 | 5193000 |
20 | Thenkurissi -2 | 532 | 5330500 |
21 | Kuzhalmannam-1 | 647 | 7206500 |
22 | Kuzhalmannam-2 | 226 | 3748500 |
23 | Mathur-1 | 318 | 4863500 |
24 | Mathur-2 | 320 | 5747000 |
25 | Kuthannoor -1 | 366 | 4907000 |
26 | Kuthannoor -2 | 386 | 4328000 |
27 | Peringottukurissi-1 | 273 | 4202500 |
28 | Peringottukurissi -2 | 300 | 4787000 |
29 | Kottayi-1 | 287 | 5344500 |
30 | Kottayi-2 | 208 | 2897500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map