Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Chengannur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chengannur | 750 | 11336000 |
2 | Mulakkuzha | 1081 | 15530500 |
3 | Venmani | 697 | 11503000 |
4 | Pandanad | 530 | 8735000 |
5 | Thiruvanvandoor | 636 | 9354000 |
6 | Mannar | 1016 | 12803000 |
7 | Kurattiserry | 550 | 7264500 |
8 | Puliyoor | 712 | 9947000 |
9 | Cheriyanad | 917 | 12017500 |
10 | Ala | 779 | 10295000 |
11 | Ennakkad | 2243 | 21051000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map