Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Mavelikara
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peringala | 802 | 10073000 |
2 | Kannamangalam | 1094 | 15738000 |
3 | Thripperunthura | 668 | 10269000 |
4 | Chennithala | 453 | 6299000 |
5 | Mavelikkara | 464 | 7383500 |
6 | Thekkekkara | 1376 | 17540500 |
7 | Thazhakkara | 602 | 9789000 |
8 | Vettiyar | 897 | 11875500 |
9 | Vallikunnam | 1850 | 22939000 |
10 | Thamarakkulam | 1330 | 17043500 |
11 | Bharanikkavu | 1086 | 11995000 |
12 | Kattanam | 966 | 13621500 |
13 | Noornad | 1050 | 14296000 |
14 | Palamel | 1646 | 19052500 |
15 | Chunakkara | 1020 | 14758000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map