Chief Minister's Distress Relief Fund
District:Kottayam | Taluk: Meenachil
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kuravilangadu | 459 | 5139000 |
2 | Veliyannoor | 237 | 2541500 |
3 | Vellilappally | 473 | 5147000 |
4 | Kidangoor | 680 | 6655500 |
5 | Kanakkary | 949 | 9270500 |
6 | Elakkad | 112 | 1457500 |
7 | Kurichithanam | 237 | 2069000 |
8 | Uzhavoor | 180 | 2659000 |
9 | Ramapuram | 447 | 5051000 |
10 | Monippilly | 218 | 3280500 |
11 | Lalam | 640 | 6250500 |
12 | Puliyannoor | 585 | 5037500 |
13 | Meenachil | 640 | 6818000 |
14 | Bharananganam | 538 | 5679000 |
15 | Poovarany | 724 | 7075000 |
16 | Vallichira | 526 | 5304500 |
17 | Kadanadu | 564 | 5390500 |
18 | Kondoor | 1142 | 8574000 |
19 | Thalanad | 627 | 4633500 |
20 | Poonjar nadubhagam | 795 | 6049000 |
21 | Poonjar thekkekkara | 981 | 6584000 |
22 | Melukavu | 233 | 2629000 |
23 | Thalappalam | 414 | 3555000 |
24 | Teekoy | 644 | 3925500 |
25 | Erattupetta | 3974 | 19655500 |
26 | Moonnilavu | 233 | 2199000 |
27 | Kadaplamattom | 462 | 4981500 |
28 | Poonjar | 321 | 2469000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map